Available Sizes :- | 2.5 Cu. Meter,3.5 Cu. Meter 4.5 Cu. Meter |
---|---|
Structural Area:- | Physical structure defined as :( L x W x H ) |
a) | 1.8 m(5.9 Ft) x 1.2m (3.9 ft) x 1.2 m(3.9 ft) = 2.5 cubic meter |
b) | 2.4 m(5.9 Ft) x 1.2m (7.8 ft) x 1.2 m(3.9 ft) = 3.5 cubic meter |
c) | 3.12 m(10.2 Ft) x 1.2m (3.9 ft) x 1.2 m(3.9 ft) = 4.5 cubic meter |
Wall Material :- | 12 gauge M.S. plate set at Bottom and 14 gauge M.S. plate for the Top. |
Wall Surface :- | - As according to requirement we give outer side finish |
Structure :- | Structure is made of High Apollo Brand M.S Channel ISMC 50 x 30 & M.S Angle |
Painting process :- | P.U. Paint +over two coat of epoxy primer. |
Weight | : 220kgs |
Estimated Pricing*
₹ 51,770/- |
We feel proud to introduce ourselves as the leading organization in this domain, engaged in presenting an excellent grade of Waste Container. This container is equipped with holder, and wheels. The offered container is manufactured using quality plastic materials and latest techniques. This container can be installed in lawn, garden, and even in the water parks. Weight, height, and color has been perfectly chosen and designed by our professionals. Besides, clients can get the container from us at cost effective prices.
₹ 9,185/-
₹ 36,575/
₹ 8,185/-
₹ 65,130/-
₹ 58,450/-
₹ 31,730/-
₹ 48,430/
₹ 8,185/